Table of Contents:
Possible bearish downtrend on Band Protocol Downside
Band Protocol's price has performed poorly over the past weeks. Buying BAND at this time may lead to loss of capital.
| BAND Price | $1.5270 USD |
| Price Change 24hours | $0.0230 USD (1.53%) |
| 24h Low / 24h High | $1.4810 / $29.4106 USD |
| Trading Volume 24hours | $498,854 USD |
| Market Cap | $152,700,000 USD |
Band Protocol Analysis
1. Band Protocol provides community-curated on-chain data feeds, backed by strong economic incentives which ensure the data stays accurate.
2. Band Protocol connects smart contracts with trusted off-chain information, provided through community-curated data providers.
3. Want to invest in Band Protocol? you may also like other coins like Shift; Apollo Currency; ArcBlock; LitecoinCash; Amber; QuarkChain; Sether; Elrond; ZABERcoin; EndChain;
Future price prediction
| Date | Price | Possible movement |
|---|---|---|
| Oct 25, 2025 | $29.4106 | Neutral |
| November, 2025 | $ 1.8042 USD | Downside |
| December, 2025 | $ 1.7924 USD | Downside |
| January, 2026 | $ 2.1125 USD | Downside |
| April, 2026 | $ 1.7130 USD | Downside |
| October, 2026 | $ 1.7005 USD | Downside |
BAND Crypto Price Forecast: Frequently Asked Questions
| Question | Answer |
|---|---|
| What will be the highest price of Band Protocol (BAND) in future? | Our analysis shows Band Protocol is already past it's immediate all time high, indicating a bearish signal! |
| Will Band Protocol (BAND) price increase in future? | No. Our algorithms indicate that Band Protocol (BAND) will experience a significant decline in future. As low as $1.7005/BAND |
| Will an Investment in Band Protocol (BAND) be profitable or make a loss? | Probably Loss making. |
| What will be the lowest price of Band Protocol (BAND) in future? | $1.7005 USD |
| Will the price of Band Protocol (BAND) move downward in future? | Down only |
| At the end of the year, what will be the price of 1 Band Protocol? | Our analysis shows an end of year prognosis of 1BAND = $1.7005 USD. |
| Where do I buy Band Protocol? | We have curated some great options. Buy BAND coin here → |
Historical Price Data (USD)
Poor volume like BAND could be an indication of short term bearishness.
| Date | Price | Volume |
|---|---|---|
| May 20, 2023 | $1.499 | $2,864 |
| May 19, 2023 | $1.487 | $24,238 |
| May 18, 2023 | $1.516 | $129,805 |
| May 17, 2023 | $1.459 | $114,345 |
| May 16, 2023 | $1.444 | $64,195 |
| May 15, 2023 | $1.448 | $116,154 |
| May 14, 2023 | $1.429 | $42,464 |
| May 13, 2023 | $1.461 | $74,191 |
| May 12, 2023 | $1.402 | $333,923 |
| May 11, 2023 | $1.476 | $175,440 |
| May 10, 2023 | $1.455 | $222,297 |
| May 9, 2023 | $1.448 | $76,861 |
| May 8, 2023 | $1.62 | $250,914 |
| May 7, 2023 | $1.657 | $552,667 |
| May 6, 2023 | $1.714 | $73,916 |
| May 5, 2023 | $1.677 | $149,219 |
| May 4, 2023 | $1.723 | $72,826 |
| May 3, 2023 | $1.703 | $96,926 |
| May 2, 2023 | $1.674 | $128,670 |
| May 1, 2023 | $1.702 | $111,629 |
| April 30, 2023 | $1.74 | $100,182 |
| April 29, 2023 | $1.717 | $219,880 |
| April 28, 2023 | $1.745 | $83,545 |
| April 27, 2023 | $1.747 | $383,256 |
| April 26, 2023 | $1.69 | $1,185,732 |
| April 25, 2023 | $1.667 | $152,281 |
| April 24, 2023 | $1.67 | $91,331 |
| April 23, 2023 | $1.721 | $83,891 |
| April 22, 2023 | $1.656 | $70,485 |
| April 21, 2023 | $1.767 | $357,486 |
Steps to buy Band Protocol (BAND) in 2025
- Buy BAND with USD: Purchase BAND with USD on the following exchanges: Coinbase, Bitfinex, BitTrex, ftx, binanceusa, P2PB2B, .
Alternatively, - Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports BAND/BTC pair. You can buy BAND with Bitcoin at BitTrex, HuobiPro, OKEX, huobikorea, Gateio, uniswap, Coinbase, Binance, BitTrex, HuobiPro, OKEX, HitBTC, huobikorea, Coinsbit, probit, LAToken, decoin, P2PB2B, nominex, .
- Now, Buy Band Protocol with BTC: Below is a detailed breakdown of exchanges that support Band Protocol and their trading.
Exchanges that support BAND/USD Pair
| Exchange | Trade Pair | Rating |
|---|---|---|
| Coinbase | BAND/USD | AA |
| Bitfinex | BAND/USD | A |
| BitTrex | BAND/USD | A |
| ftx | BAND/USD | A |
| binanceusa | BAND/USD | BB |
| P2PB2B | BAND/USD | D |
Exchanges that trade BAND/BTC Pairs
| Exchange | Trade Pair | Rating |
|---|---|---|
| Coinbase | BAND/BTC | AA |
| Binance | BAND/BTC | A |
| BitTrex | BAND/BTC | A |
| HuobiPro | BAND/BTC | A |
| OKEX | BAND/BTC | BB |
| HitBTC | BAND/BTC | B |
| huobikorea | BAND/BTC | B |
| Coinsbit | BAND/BTC | B |
| probit | BAND/BTC | C |
| LAToken | BAND/BTC | C |
| decoin | BAND/BTC | C |
| P2PB2B | BAND/BTC | D |
| nominex | BAND/BTC | - |
Exchanges that allow BAND/BTC trading
| Exchange | Trade Pair | Exchange Grade |
|---|---|---|
| BitTrex | BAND/ETH | A |
| HuobiPro | BAND/ETH | A |
| OKEX | BAND/ETH | BB |
| huobikorea | BAND/ETH | B |
| Gateio | BAND/ETH | B |
| uniswap | BAND/ETH | - |