Table of Contents:
Possible bearish downtrend on DaxxCoin Downside
DaxxCoin's price has performed poorly over the past weeks. Buying DAXX at this time may lead to loss of capital.
| DAXX Price | $0.0009 USD |
| Price Change 24hours | $0.0000 USD (-0.85%) |
| 24h Low / 24h High | $0.0008 / $0.0009 USD |
| Trading Volume 24hours | $0 USD |
| Market Cap | $0 USD |
DaxxCoin Analysis
DaxxCoin is a PoW cryptocurrency based on Ethash.
Future price prediction
| Date | Price | Possible movement |
|---|---|---|
| Oct 25, 2025 | $0.0009 | Neutral |
| November, 2025 | $ 0.0009 USD | Downside |
| December, 2025 | $ 0.0009 USD | Downside |
| January, 2026 | $ 0.0009 USD | Downside |
| April, 2026 | $ 0.0009 USD | Downside |
| October, 2026 | $ 0.0009 USD | Downside |
DAXX Crypto Price Forecast: Frequently Asked Questions
| Question | Answer |
|---|---|
| What will be the highest price of DaxxCoin (DAXX) in future? | Our analysis shows DaxxCoin is already past it's immediate all time high, indicating a bearish signal! |
| Will DaxxCoin (DAXX) price increase in future? | No. Our algorithms indicate that DaxxCoin (DAXX) will experience a significant decline in future. As low as $0.0009/DAXX |
| Will an Investment in DaxxCoin (DAXX) be profitable or make a loss? | Probably Loss making. |
| What will be the lowest price of DaxxCoin (DAXX) in future? | $0.0009 USD |
| Will the price of DaxxCoin (DAXX) move downward in future? | Down only |
| At the end of the year, what will be the price of 1 DaxxCoin? | Our analysis shows an end of year prognosis of 1DAXX = $0.0009 USD. |
| Where do I buy DaxxCoin? | We have curated some great options. Buy DAXX coin here → |
Historical Price Data (USD)
Poor volume like DAXX could be an indication of short term bearishness.
| Date | Price | Volume |
|---|---|---|
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
| February 11, 2020 | $0 | $0 |
Steps to buy DaxxCoin (DAXX) in 2025
- Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports DAXX/BTC pair.
- Now, Buy DaxxCoin with BTC: Below is a detailed breakdown of exchanges that support DaxxCoin and their trading.