Table of Contents:
Possible bearish downtrend on FirstCoin Downside
FirstCoin's price has performed poorly over the past weeks. Buying FRST at this time may lead to loss of capital.
| FRST Price | $0.0009 USD |
| Price Change 24hours | $0.0000 USD (0.00%) |
| 24h Low / 24h High | $0.0009 / $0.0009 USD |
| Trading Volume 24hours | $0 USD |
| Market Cap | $0 USD |
FirstCoin Analysis
1. FirstCoin is a Proof of Work/Proof of Stake cryptocurrency with a high premine.
2. It uses the Scrypt algorithm.
3. Want to invest in FirstCoin? you may also like other coins like
Future price prediction
| Date | Price | Possible movement |
|---|---|---|
| Oct 25, 2025 | $0.0009 | Neutral |
| November, 2025 | $ 0.0009 USD | Downside |
| December, 2025 | $ 0.0009 USD | Downside |
| January, 2026 | $ 0.0009 USD | Downside |
| April, 2026 | $ 0.0009 USD | Downside |
| October, 2026 | $ 0.0009 USD | Downside |
FRST Crypto Price Forecast: Frequently Asked Questions
| Question | Answer |
|---|---|
| What will be the highest price of FirstCoin (FRST) in future? | Our analysis shows FirstCoin is already past it's immediate all time high, indicating a bearish signal! |
| Will FirstCoin (FRST) price increase in future? | No. Our algorithms indicate that FirstCoin (FRST) will experience a significant decline in future. As low as $0.0009/FRST |
| Will an Investment in FirstCoin (FRST) be profitable or make a loss? | Probably Loss making. |
| What will be the lowest price of FirstCoin (FRST) in future? | $0.0009 USD |
| Will the price of FirstCoin (FRST) move downward in future? | Down only |
| At the end of the year, what will be the price of 1 FirstCoin? | Our analysis shows an end of year prognosis of 1FRST = $0.0009 USD. |
| Where do I buy FirstCoin? | We have curated some great options. Buy FRST coin here → |
Historical Price Data (USD)
Poor volume like FRST could be an indication of short term bearishness.
| Date | Price | Volume |
|---|---|---|
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
| March 31, 2020 | $0 | $0 |
Steps to buy FirstCoin (FRST) in 2025
- Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports FRST/BTC pair.
- Now, Buy FirstCoin with BTC: Below is a detailed breakdown of exchanges that support FirstCoin and their trading.