Table of Contents:
Possible uptrend on The Graph Up Only
Our coin price forecasting algorithm indicates bullishness on the GRT/USD pair. This means it will do well in the near to long term.
| GRT Price | $0.1223 USD |
| Price Change 24hours | $-0.0008 USD (-0.65%) |
| 24h Low / 24h High | $0.1179 / $0.1233 USD |
| Trading Volume 24hours | $9,912,861 USD |
| Market Cap | $1,303,530,624 USD |
The Graph Analysis
Future price prediction
| Date | Price | Possible movement |
|---|---|---|
| Oct 24, 2025 | $0.1233 | Neutral |
| November, 2025 | $ 0.1545 USD | Upside |
| December, 2025 | $ 0.1510 USD | Upside |
| January, 2026 | $ 0.1795 USD | Upside |
| April, 2026 | $ 0.1867 USD | Upside |
| October, 2026 | $ 0.1617 USD | Upside |
GRT Crypto Price Forecast: Frequently Asked Questions
| Question | Answer |
|---|---|
| What will be the highest price of The Graph (GRT) in future? | Our analysis shows a possible all time high of $0.1617 USD |
| Will The Graph (GRT) price increase in future? | Our prognosis shows The Graph (GRT) will increase exponentially in future, attaining a possible coin price of $0.1617 USD |
| Will an Investment in The Graph (GRT) be profitable or make a loss? | The Graph will be a profitable investment in the next 1 year, giving hodlers a good return. |
| What will be the highest price of The Graph (GRT) in future? | $0.1617 USD |
| Will the price of The Graph (GRT) move downward in future? | Up only |
| At the end of the year, what will be the price of 1 The Graph? | Our algorithms indicates an end of year price of 1 GRT = $0.1617 USD. |
| What is the The Graph price prediction for 2025? | By the year 2025, the price of one GRT could be as high as $0.8085 USD |
| The Graph price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
| Where do I buy The Graph? | Purchase GRT coin here → |
Historical Price Data (USD)
Rising volume like The Graph has is a great indication it will do well in the short term.
| Date | Price | Volume |
|---|---|---|
| May 19, 2023 | $0.1208 | $297,954 |
| May 18, 2023 | $0.1243 | $1,574,608 |
| May 17, 2023 | $0.1232 | $2,979,246 |
| May 16, 2023 | $0.1252 | $3,320,562 |
| May 15, 2023 | $0.1168 | $5,718,766 |
| May 14, 2023 | $0.1163 | $1,597,666 |
| May 13, 2023 | $0.1166 | $1,395,096 |
| May 12, 2023 | $0.1113 | $2,695,878 |
| May 11, 2023 | $0.1191 | $2,627,601 |
| May 10, 2023 | $0.1149 | $3,892,665 |
| May 9, 2023 | $0.1173 | $3,259,265 |
| May 8, 2023 | $0.1264 | $3,696,935 |
| May 7, 2023 | $0.1269 | $1,479,182 |
| May 6, 2023 | $0.1342 | $2,866,929 |
| May 5, 2023 | $0.1321 | $3,281,880 |
| May 4, 2023 | $0.1362 | $2,416,479 |
| May 3, 2023 | $0.1329 | $3,949,684 |
| May 2, 2023 | $0.1308 | $2,541,322 |
| May 1, 2023 | $0.1356 | $2,499,387 |
| April 30, 2023 | $0.1391 | $2,127,887 |
| April 29, 2023 | $0.1373 | $1,559,672 |
| April 28, 2023 | $0.1404 | $4,401,824 |
| April 27, 2023 | $0.139 | $2,997,702 |
| April 26, 2023 | $0.1414 | $5,817,164 |
| April 25, 2023 | $0.1354 | $3,488,845 |
| April 24, 2023 | $0.1381 | $2,569,943 |
| April 23, 2023 | $0.1417 | $2,368,049 |
| April 22, 2023 | $0.1365 | $2,599,260 |
| April 21, 2023 | $0.1465 | $6,170,970 |
| April 20, 2023 | $0.1519 | $8,559,389 |
Steps to buy The Graph (GRT) in 2025
- Buy GRT with USD: Purchase GRT with USD on the following exchanges: Kraken, BitTrex, ftx, .
Alternatively, - Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports GRT/BTC pair. You can buy GRT with Bitcoin at Kraken, Binance, BitTrex, HuobiPro, OKEX, huobikorea, Gateio, Coinbase, Kraken, Binance, HuobiPro, OKEX, HitBTC, huobikorea, .
- Now, Buy The Graph with BTC: Below is a detailed breakdown of exchanges that support The Graph and their trading.
Exchanges that support GRT/USD Pair
| Exchange | Trade Pair | Rating |
|---|---|---|
| Kraken | GRT/USD | AA |
| BitTrex | GRT/USD | A |
| ftx | GRT/USD | A |
Exchanges that trade GRT/BTC Pairs
| Exchange | Trade Pair | Rating |
|---|---|---|
| Coinbase | GRT/BTC | AA |
| Kraken | GRT/BTC | AA |
| Binance | GRT/BTC | A |
| HuobiPro | GRT/BTC | A |
| OKEX | GRT/BTC | BB |
| HitBTC | GRT/BTC | B |
| huobikorea | GRT/BTC | B |
Exchanges that allow GRT/BTC trading
| Exchange | Trade Pair | Exchange Grade |
|---|---|---|
| Kraken | GRT/ETH | AA |
| Binance | GRT/ETH | A |
| BitTrex | GRT/ETH | A |
| HuobiPro | GRT/ETH | A |
| OKEX | GRT/ETH | BB |
| huobikorea | GRT/ETH | B |
| Gateio | GRT/ETH | B |