Table of Contents:
Possible uptrend on Medibloc Up Only
Our coin price forecasting algorithm indicates bullishness on the MED/USD pair. This means it will do well in the near to long term.
| MED Price | $0.0161 USD |
| Price Change 24hours | $-0.0014 USD (-7.79%) |
| 24h Low / 24h High | $0.0146 / $0.0177 USD |
| Trading Volume 24hours | $796,465 USD |
| Market Cap | $0 USD |
Medibloc Analysis
1. The Healthcare sector has accumulated massive amount of data, without a data distribution channel.Medibloc aims to transform the healthcare big data ecosystem by enabling this data flow in a secure and structured way.
2. Medibloc suggests innovative paradigm to healthcare industry by developing a patient-centric healthcare data solution to make everyone's life healthier.
3. Want to invest in Medibloc? you may also like other coins like Zetanet; SWAPS Network; BitNewChain; Personal Wager; CyberWay; BlackFort Token; Sashimi; Notarised; Bogcoin; Teambrella;
Future price prediction
| Date | Price | Possible movement |
|---|---|---|
| Oct 25, 2025 | $0.0177 | Neutral |
| November, 2025 | $ 0.0198 USD | Upside |
| December, 2025 | $ 0.0202 USD | Upside |
| January, 2026 | $ 0.0183 USD | Upside |
| April, 2026 | $ 0.0217 USD | Upside |
| October, 2026 | $ 0.0571 USD | Upside |
MED Crypto Price Forecast: Frequently Asked Questions
| Question | Answer |
|---|---|
| What will be the highest price of Medibloc (MED) in future? | Our analysis shows a possible all time high of $0.0571 USD |
| Will Medibloc (MED) price increase in future? | Our prognosis shows Medibloc (MED) will increase exponentially in future, attaining a possible coin price of $0.0571 USD |
| Will an Investment in Medibloc (MED) be profitable or make a loss? | Medibloc will be a profitable investment in the next 1 year, giving hodlers a good return. |
| What will be the highest price of Medibloc (MED) in future? | $0.0571 USD |
| Will the price of Medibloc (MED) move downward in future? | Up only |
| At the end of the year, what will be the price of 1 Medibloc? | Our algorithms indicates an end of year price of 1 MED = $0.0571 USD. |
| What is the Medibloc price prediction for 2025? | By the year 2025, the price of one MED could be as high as $0.2856 USD |
| Medibloc price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
| Where do I buy Medibloc? | Purchase MED coin here → |
Historical Price Data (USD)
Rising volume like Medibloc has is a great indication it will do well in the short term.
| Date | Price | Volume |
|---|---|---|
| March 10, 2023 | $0.01632 | $464 |
| March 9, 2023 | $0.01762 | $3,046 |
| March 8, 2023 | $0.01886 | $2,912 |
| March 7, 2023 | $0.0189 | $3,172 |
| March 6, 2023 | $0.01959 | $3,367 |
| March 5, 2023 | $0.01912 | $3,011 |
| March 4, 2023 | $0.01965 | $2,886 |
| March 3, 2023 | $0.02103 | $3,079 |
| March 2, 2023 | $0.01975 | $3,590 |
| March 1, 2023 | $0.02007 | $3,110 |
| February 28, 2023 | $0.01975 | $3,226 |
| February 27, 2023 | $0.01924 | $2,909 |
| February 26, 2023 | $0.01966 | $3,159 |
| February 25, 2023 | $0.02028 | $3,455 |
| February 24, 2023 | $0.01949 | $3,342 |
| February 23, 2023 | $0.01944 | $3,559 |
| February 22, 2023 | $0.01968 | $3,628 |
| February 21, 2023 | $0.02083 | $3,675 |
| February 20, 2023 | $0.01923 | $3,887 |
| February 19, 2023 | $0.01941 | $3,553 |
| February 18, 2023 | $0.01959 | $3,658 |
| February 17, 2023 | $0.01863 | $3,831 |
| February 16, 2023 | $0.01883 | $3,683 |
| February 15, 2023 | $0.01749 | $3,686 |
| February 14, 2023 | $0.01699 | $3,437 |
| February 13, 2023 | $0.0177 | $3,438 |
| February 12, 2023 | $0.01754 | $5,171 |
| February 11, 2023 | $0.01771 | $3,349 |
| February 10, 2023 | $0.01878 | $2,751 |
| February 9, 2023 | $0.01983 | $2,942 |
Steps to buy Medibloc (MED) in 2025
- Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports MED/BTC pair.
- Now, Buy Medibloc with BTC: Below is a detailed breakdown of exchanges that support Medibloc and their trading.