Table of Contents:
Possible uptrend on Triangles Coin Up Only
Our coin price forecasting algorithm indicates bullishness on the TRI/USD pair. This means it will do well in the near to long term.
| TRI Price | $8.7587 USD |
| Price Change 24hours | $0.1806 USD (2.11%) |
| 24h Low / 24h High | $8.5567 / $8.8719 USD |
| Trading Volume 24hours | $0 USD |
| Market Cap | $0 USD |
Triangles Coin Analysis
1. The coin fell into bad repute at the end of 2014 but was ultimately picked up bu community memebrs on bitcointalk and relaunched.
2. Triangle is a PoW/PoS hybrid with a 33% annualised rate.
3. Want to invest in Triangles Coin? you may also like other coins like Sugar Exchange; NOBAR; SuperCoin; Tokenomy; Embers; Gron Digital; Etheal; Prospectors; Orbis; SportsCoin;
Future price prediction
| Date | Price | Possible movement |
|---|---|---|
| Oct 25, 2025 | $8.8719 | Neutral |
| November, 2025 | $ 8.8891 USD | Upside |
| December, 2025 | $ 9.6811 USD | Upside |
| January, 2026 | $ 9.5141 USD | Upside |
| April, 2026 | $ 9.8427 USD | Upside |
| October, 2026 | $ 10.0543 USD | Upside |
TRI Crypto Price Forecast: Frequently Asked Questions
| Question | Answer |
|---|---|
| What will be the highest price of Triangles Coin (TRI) in future? | Our analysis shows a possible all time high of $10.0543 USD |
| Will Triangles Coin (TRI) price increase in future? | Our prognosis shows Triangles Coin (TRI) will increase exponentially in future, attaining a possible coin price of $10.0543 USD |
| Will an Investment in Triangles Coin (TRI) be profitable or make a loss? | Triangles Coin will be a profitable investment in the next 1 year, giving hodlers a good return. |
| What will be the highest price of Triangles Coin (TRI) in future? | $10.0543 USD |
| Will the price of Triangles Coin (TRI) move downward in future? | Up only |
| At the end of the year, what will be the price of 1 Triangles Coin? | Our algorithms indicates an end of year price of 1 TRI = $10.0543 USD. |
| What is the Triangles Coin price prediction for 2025? | By the year 2025, the price of one TRI could be as high as $50.2713 USD |
| Triangles Coin price prediction for 2030? | Too hard to predict. The crypto market changes rapidly. Hence, s lot can change between now and 2030. |
| Where do I buy Triangles Coin? | Purchase TRI coin here → |
Historical Price Data (USD)
Rising volume like Triangles Coin has is a great indication it will do well in the short term.
| Date | Price | Volume |
|---|---|---|
| May 3, 2023 | $4.103 | $0 |
| May 2, 2023 | $4.016 | $0 |
| May 1, 2023 | $4.181 | $0 |
| April 30, 2023 | $4.183 | $0 |
| April 29, 2023 | $4.196 | $0 |
| April 28, 2023 | $4.216 | $0 |
| April 27, 2023 | $4.066 | $0 |
| April 26, 2023 | $4.048 | $0 |
| April 25, 2023 | $3.935 | $0 |
| April 24, 2023 | $3.946 | $0 |
| April 23, 2023 | $3.978 | $0 |
| April 22, 2023 | $3.898 | $0 |
| April 21, 2023 | $4.039 | $0 |
| April 20, 2023 | $4.122 | $0 |
| April 19, 2023 | $4.347 | $0 |
| April 18, 2023 | $4.211 | $0 |
| April 17, 2023 | $4.336 | $0 |
| April 16, 2023 | $4.336 | $0 |
| April 15, 2023 | $4.361 | $0 |
| April 14, 2023 | $4.348 | $0 |
| April 13, 2023 | $4.276 | $0 |
| April 12, 2023 | $4.322 | $0 |
| April 11, 2023 | $4.241 | $0 |
| April 10, 2023 | $4.053 | $0 |
| April 9, 2023 | $3.997 | $0 |
| April 8, 2023 | $3.991 | $0 |
| April 7, 2023 | $4.01 | $0 |
| April 6, 2023 | $4.03 | $0 |
| April 5, 2023 | $4.029 | $0 |
| April 4, 2023 | $3.977 | $0 |
Steps to buy Triangles Coin (TRI) in 2025
- Buy TRI with USD: Purchase TRI with USD on the following exchanges: .
Alternatively, - Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports TRI/BTC pair. You can buy TRI with Bitcoin at .
- Now, Buy Triangles Coin with BTC: Below is a detailed breakdown of exchanges that support Triangles Coin and their trading.
Exchanges that support TRI/USD Pair
| Exchange | Trade Pair | Rating |
|---|
Exchanges that trade TRI/BTC Pairs
| Exchange | Trade Pair | Rating |
|---|
Exchanges that allow TRI/BTC trading
| Exchange | Trade Pair | Exchange Grade |
|---|