Table of Contents:
Possible bearish downtrend on UltraCoin Downside
UltraCoin's price has performed poorly over the past weeks. Buying UTC at this time may lead to loss of capital.
| UTC Price | $0.0538 USD |
| Price Change 24hours | $0.0012 USD (2.23%) |
| 24h Low / 24h High | $0.0519 / $0.0573 USD |
| Trading Volume 24hours | $0 USD |
| Market Cap | $0 USD |
UltraCoin Analysis
1. UltraCoin(UTC) uses Scrypt-Jane algorithm, which ensures it cannot be mined by ASICs like other cryptocurrencies as it is released in a transparent process that allows for independent verification of binaries and their corresponding source code, and hybrid proof-of-work / proof-of-stake coin whereby active nodes are involved in the mining of blocks if they maintain a UTC balance.
2. Difficulty retargeting is limited to 200% increases at each retargeting.
3. Want to invest in UltraCoin? you may also like other coins like
Future price prediction
| Date | Price | Possible movement |
|---|---|---|
| Oct 25, 2025 | $0.0573 | Neutral |
| November, 2025 | $ 0.0550 USD | Downside |
| December, 2025 | $ 0.0566 USD | Downside |
| January, 2026 | $ 0.0643 USD | Upside |
| April, 2026 | $ 0.0557 USD | Downside |
| October, 2026 | $ 0.0551 USD | Downside |
UTC Crypto Price Forecast: Frequently Asked Questions
| Question | Answer |
|---|---|
| What will be the highest price of UltraCoin (UTC) in future? | Our analysis shows UltraCoin is already past it's immediate all time high, indicating a bearish signal! |
| Will UltraCoin (UTC) price increase in future? | No. Our algorithms indicate that UltraCoin (UTC) will experience a significant decline in future. As low as $0.0551/UTC |
| Will an Investment in UltraCoin (UTC) be profitable or make a loss? | Probably Loss making. |
| What will be the lowest price of UltraCoin (UTC) in future? | $0.0551 USD |
| Will the price of UltraCoin (UTC) move downward in future? | Down only |
| At the end of the year, what will be the price of 1 UltraCoin? | Our analysis shows an end of year prognosis of 1UTC = $0.0551 USD. |
| Where do I buy UltraCoin? | We have curated some great options. Buy UTC coin here → |
Historical Price Data (USD)
Poor volume like UTC could be an indication of short term bearishness.
| Date | Price | Volume |
|---|---|---|
| February 9, 2022 | $0.02204 | $0 |
| February 8, 2022 | $0.02193 | $0 |
| February 7, 2022 | $0.02121 | $0 |
| February 6, 2022 | $0.02071 | $0 |
| February 5, 2022 | $0.0208 | $0 |
| February 4, 2022 | $0.01866 | $0 |
| February 3, 2022 | $0.01846 | $0 |
| February 2, 2022 | $0.01936 | $0 |
| February 1, 2022 | $0.01925 | $0 |
| January 31, 2022 | $0.01895 | $0 |
| January 30, 2022 | $0.01909 | $0 |
| January 29, 2022 | $0.01887 | $0 |
| January 28, 2022 | $0.01859 | $0 |
| January 27, 2022 | $0.01841 | $0 |
| January 26, 2022 | $0.01849 | $0 |
| January 25, 2022 | $0.01835 | $0 |
| January 24, 2022 | $0.01814 | $0 |
| January 23, 2022 | $0.01754 | $0 |
| January 22, 2022 | $0.01823 | $0 |
| January 21, 2022 | $0.02035 | $0 |
| January 20, 2022 | $0.02084 | $0 |
| January 19, 2022 | $0.02119 | $0 |
| January 18, 2022 | $0.02111 | $0 |
| January 17, 2022 | $0.02155 | $0 |
| January 16, 2022 | $0.02154 | $0 |
| January 15, 2022 | $0.02154 | $0 |
| January 14, 2022 | $0.02129 | $0 |
| January 13, 2022 | $0.02196 | $0 |
| January 12, 2022 | $0.02137 | $0 |
| January 11, 2022 | $0.02092 | $0 |
Steps to buy UltraCoin (UTC) in 2025
- Buy Bitcoin directly on Coinbase, Binance or Paypal
- Send the BTC to an Exchange that supports UTC/BTC pair.
- Now, Buy UltraCoin with BTC: Below is a detailed breakdown of exchanges that support UltraCoin and their trading.